Sponsoring the CICE2025 provides an excellent opportunity for your organisation to gain face-to-face exposure to worldwide delegates from academia and industry involved in the investigation, design, construction and maintenance of structures using advanced composites.
Sponsorship Programme
Sponsors can expect networking, branding, various forms of acknowledgement and special benefits depending on the type and level of sponsorship, according to the following tables.
Items/Type | Platinum | Gold | Silver | Bronze |
Sponsorship | 12,500 € | 5,000 € | 3,000 € | 1,500 € |
Available number | Exclusive | Limited | Limited | Unlimited |
Exhibition Space | 6×6 m² | 3×6 m² | 3×3 m² | Roll-up |
Visibility | ||||
Speech or video during the opening ceremony (3 minutes) | ✓ | |||
Company logo or name inserted in all printed conference materials | ✓ | ✓ | ✓ | ✓ |
Corporate PR leaflet inserted in conference kit (provided by the sponsor) | ✓ | ✓ | ✓ | |
Right to use the official conference logo and its title on sponsoring company’s PR materials | ✓ | ✓ | ✓ | ✓ |
Prominent display of your corporate logo in the reception hall and throughout the conference venue | ✓ | ✓ | ||
Prominent display of your corporate logo on conference website and LinkedIn page | ✓ | ✓ | ||
Display of your corporate logo on conference website and LinkedIn page | ✓ | ✓ | ||
Project slide on sponsor loop slideshow | 2 slides | 1 slide | 1/2 slide | 1/4 slide |
Display of logo on signage at venue | Big | Big | Small | Small |
Page advertisement and company profile in final program | 2 | 1 | ||
Display of corporate logos at opening and closing ceremonies | ✓ | ✓ | ✓ | ✓ |
Conference attendance | ||||
Full registrations included | 5 | 3 | 2 | 1 |
Notes:
– All costs associated with the advertising, including signage, rigging and installation are responsibility of Sponsors. All presented sponsor rates exclude the Value Added Tax (VAT) of 23%, which must be added (if applicable).
Items/Type | Lanyards | Conference Bag |
Sponsorship | 1,500 € | 2,500 € |
Available number | 1 | 1 |
Visibility | ||
Display of your corporate logo on conference website | Small | Small |
Name listing on venue signage | ✓ | ✓ |
Lanyards | ✓ |
|
Conference bags logo | ✓ |
Note: All Corporate Sponsor rates require the addition of Value Added Tax (VAT) 23%, if applicable.
This is a great opportunity to present your company, products and services and to interact with key decision makers and potential new clients. The exhibition area, located in the conference venue (Técnico, University of Lisbon), will be combined with the coffee break stations, being a local of high circulation of delegates.
Value / per exhibit booth | ||
Exhibit Space | until December 31, 2024 | after December 31, 2024 |
2 x 3 m² | 2,500 € | 3,000 € |
1 x 3 m² | 1,500 € | 2,000 € |
The fees include:
- One General Delegate Registration.
- Listing on sponsor website and in the final programme.
- The exhibition space includes one table, one chair and access to electricity.
Note: Additional persons need to register as Fee Accompanying Persons. All Corporate Sponsor rates require the addition of Value Added Tax (VAT) 23%, if applicable.